Established in the year 2011, we JP Electrical & Controls, are a renowned manufacturer, exporter and supplier of Cable Tray Products and Panels. In the range of Panels, we Aluminum Cable Trays, Perforated Cable Tray, Ladder Cable Tray, Raceway, Junction Boxes, C Channel, Earthing Material, Slotted angle and Slotted Angle Racks and Control Panel, AMF Panel, APFC Panel, LT Panel, Power Control Panel, and Earthing Material, Bus Bar Ducts. offer and much more. In addition, we are also a service provider of After sales and Repairing Services. Our offered LT Panel and LT Panel Board has a compact design and free from weld burrs. It has strong resistance against earthquake, shock and scillation. Not only this product, but all our products are costeffective, easy to install and give optimum performance. Apart from above mentioned products, we also provide LT Panel, LT Panel Board, APFC Panel, Control Panel, Power Control Panel, Bus Bar Ducts, AMF Panel, All Type Electrical Panel . We are supported by a sound manufacturing unit and a team of talented engineers that help us in the development of unbeatable quality products. We offer the product gamut at affordable prices to suit the budget of our clients.
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Painted, Powder Coated, Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI, SS, Aluminium |
| Property | Specification |
|---|---|
| Width | 300–600mm |
| Height | 30–50mm |
| Thickness | 1.6–3mm |
| Length | 2500mm-3000mm |
| Finish | Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Painted, Powder Coated, Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI, SS, Aluminium |
| Property | Specification |
|---|---|
| Width | 50-1400mm |
| Height | 50–200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Painted, Powder Coated, Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI, SS, Aluminium |
| Property | Specification |
|---|---|
| Width | 50–1400mm |
| Height | 50–200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | GI, Hot Dip Galvanized, Electro Plated |
| Material | GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Hot Dip Galvanized |
| MOC | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | GI, Hot Dip Galvanized |
| Material | GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated |
| Material | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1–3mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated, GI |
| Material | GI, Powder Coated Steel |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated |
| MOC | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated |
| MOC | MS, GI |
| Property | Specification |
|---|---|
| Width | 50–1400mm |
| Height | 50–200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Hot Dip Galvanized |
| MOC | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Painted, Powder Coated, Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI, SS, Aluminium |
| Property | Specification |
|---|---|
| Width | 300–600mm |
| Height | 30–50mm |
| Thickness | 1.6–3mm |
| Length | 2500mm-3000mm |
| Finish | Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Painted, Powder Coated, Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI, SS, Aluminium |
| Property | Specification |
|---|---|
| Width | 50-1400mm |
| Height | 50–200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Painted, Powder Coated, Hot Dip Galvanized, Pre-Galvanized, Electro Plated |
| Material | MS, GI, SS, Aluminium |
| Property | Specification |
|---|---|
| Width | 50–1400mm |
| Height | 50–200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | GI, Hot Dip Galvanized, Electro Plated |
| Material | GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Hot Dip Galvanized |
| MOC | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | GI, Hot Dip Galvanized |
| Material | GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated |
| Material | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1–3mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated, GI |
| Material | GI, Powder Coated Steel |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated |
| MOC | MS, GI |
| Property | Specification |
|---|---|
| Width | 50-1200mm |
| Height | 25mm-200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Powder Coated |
| MOC | MS, GI |
| Property | Specification |
|---|---|
| Width | 50–1400mm |
| Height | 50–200mm |
| Thickness | 1mm-4mm |
| Length | 2500mm-3000mm |
| Finish | Hot Dip Galvanized |
| MOC | MS, GI |
At last we found the best cable tray manufaturer in India
Thank you for your interest in our services. Please fill out the form below or email us at sales@nandtaragreen.com and we will get back to you promptly regarding your request.
Website is Designed and build by WebAlchemy